| COMMISSION STATEMENT | |||
| % | |||
| Company | Company Name | Description | Commission |
| AIG | AIG | Apartment Block | 15 |
| AIG | AIG | Commercial Combined | 15 |
| AIG | AIG | Combined Liability | 10 |
| AIG | AIG | Combined Traders | 20 |
| AIG | AIG | D&O – EPLI | 20 |
| AIG | AIG | Directors & Officers | 15 |
| AIG | AIG | Excess Employers Lia | 10 |
| AIG | AIG | Excess Public Liabil | 15 |
| AIG | AIG | Excess Liability | 20 |
| AIG | AIG | Group Travel & PA | 20 |
| AIG | AIG | Office | 20 |
| AIG | AIG | PI – Estate Agents | 20 |
| AIG | AIG | PI- Misc | 20 |
| AIG | AIG | PI – Accountants | 20 |
| AIG | AIG | PI & Comb Liab | 18 |
| AIG | AIG | Personal Accident | 15 |
| AIG | AIG | Prof. Indemnity | 23 |
| AIG | AIG | Public Liability | 10 |
| AIG | AIG | Property Owners | 23 |
| AIG | AIG | Shop Combined | 20 |
| AIG | AIG | Travel | 5 |
| AIK | Aiken & Company | Combined Traders | 5 |
| AIK | Aiken & Company | Household | 0 |
| AIK | Aiken & Company | PI- Misc | 0 |
| AIK | Aiken & Company | PI – Brokers/Fin.Ser | 10 |
| AIK | Aiken & Company | Prof. Indemnity | 0 |
| AIK | Aiken & Company | Property Owners | 0 |
| ALL | Allianz | Bonds | 15 |
| ALL | Allianz | Commercial Combined | 15 |
| ALL | Allianz | Combined Liability | 10 |
| ALL | Allianz | Computer | 15 |
| ALL | Allianz | Contractors All Risk | 15 |
| ALL | Allianz | Combined Traders | 15 |
| ALL | Allianz | Commercial Vehicle | 5 |
| ALL | Allianz | Engineering (Inspect | 15 |
| ALL | Allianz | Employers Liability | 10 |
| ALL | Allianz | Engineering | 15 |
| ALL | Allianz | Goods in Transit | 15 |
| ALL | Allianz | Household | 15 |
| ALL | Allianz | Private Motor | 5 |
| ALL | Allianz | Motor Fleet | 5 |
| ALL | Allianz | Marine Cargo | 15 |
| ALL | Allianz | Mobile Home | 15 |
| ALL | Allianz | Marine Terminal Liab | 15 |
| ALL | Allianz | Marine | 15 |
| ALL | Allianz | Marine Freight Servi | 19 |
| ALL | Allianz | Motor Traders | 12 |
| ALL | Allianz | Office | 15 |
| ALL | Allianz | Product Liability | 10 |
| ALL | Allianz | Public Liability | 10 |
| ALL | Allianz | Premises Liability | 10 |
| ALL | Allianz | Property Owners | 15 |
| ALL | Allianz | Shop Combined | 15 |
| ALL | Allianz | Special Types | 5 |
| ALL | Allianz | Miscellaneous | 5 |
| ANG | Angel Risk Management Ltd | Cyber | 25 |
| ANG | Angel Risk Management Ltd | D&O – EPLI | 25 |
| ANG | Angel Risk Management Ltd | Directors & Officers | 25 |
| ANG | Angel Risk Management Ltd | PI – Architects | 25 |
| ANG | Angel Risk Management Ltd | PI- Misc | 25 |
| ANG | Angel Risk Management Ltd | PI – Accountants | 25 |
| ANG | Angel Risk Management Ltd | Prof. Indemnity | 25 |
| AON | AON Insurance Markets | Commercial Combined | 15 |
| ARB | ARB Underwriting Ltd | Commercial Combined | 15 |
| ARB | ARB Underwriting Ltd | Combined Liability | 15 |
| ARB | ARB Underwriting Ltd | Commercial Vehicle | 5 |
| ARB | ARB Underwriting Ltd | Private Motor | 5 |
| ARB | ARB Underwriting Ltd | Motor Traders | 5 |
| AVI | Aviva | Apartment Block | 15 |
| AVI | Aviva | Commercial Combined | 15 |
| AVI | Aviva | Combined Liability | 12 |
| AVI | Aviva | Computer | 15 |
| AVI | Aviva | Contractors All Risk | 10 |
| AVI | Aviva | Combined Traders | 15 |
| AVI | Aviva | Commercial Vehicle | 5 |
| AVI | Aviva | Engineering (Inspect | 10 |
| AVI | Aviva | Employers Liability | 10 |
| AVI | Aviva | Farmers Combined | 13 |
| AVI | Aviva | Forklift | 5 |
| AVI | Aviva | Household | 18 |
| AVI | Aviva | Private Motor | 8 |
| AVI | Aviva | Motor Fleet | 5 |
| AVI | Aviva | Motor Traders | 5 |
| AVI | Aviva | Office | 15 |
| AVI | Aviva | Personal Accident | 20 |
| AVI | Aviva | Property Insurance | 15 |
| AVI | Aviva | Shop Combined | 15 |
| AXA | AXA Broker | Commercial Combined | 15 |
| AXA | AXA Broker | Combined Liability | 15 |
| AXA | AXA Broker | Combined Traders | 15 |
| AXA | AXA Broker | Commercial Vehicle | 5 |
| AXA | AXA Broker | Household | 20 |
| AXA | AXA Broker | Private Motor | 5 |
| AXA | AXA Broker | Motor Fleet | 5 |
| AXA | AXA Broker | Office | 18 |
| AXA | AXA Broker | Public Liability | 18 |
| AXA | AXA Broker | Property Owners | 18 |
| AXA | AXA Broker | Shop Combined | 18 |
| BEN | Benchmark Underwriting Ltd | Commercial Combined | 15 |
| BEN | Benchmark Underwriting Ltd | Household | 15 |
| BEN | Benchmark Underwriting Ltd | Office | 15 |
| BEN | Benchmark Underwriting Ltd | Property Owners | 15 |
| BEN | Benchmark Underwriting Ltd | Shop Combined | 15 |
| BUMP | Bump Insurance | Private Motor | 5 |
| CAP | Capital Insurance Brokers | Apartment Block | 10 |
| CAP | Capital Insurance Brokers | Commercial Combined | 10 |
| CAP | Capital Insurance Brokers | Combined Liability | 10 |
| CAP | Capital Insurance Brokers | Household | 15 |
| CAP | Capital Insurance Brokers | PI – Architects | 10 |
| CAP | Capital Insurance Brokers | PI – Accountants | 10 |
| CAP | Capital Insurance Brokers | Public Liability | 12 |
| CAP | Capital Insurance Brokers | Property Owners | 10 |
| CAP | Capital Insurance Brokers | Trades Liability | 10 |
| CHU | CHUBB INSURANCE COMPANY OF EUROPE S.A. | Household | 20 |
| CHU | CHUBB INSURANCE COMPANY OF EUROPE S.A. | Private Motor | 8 |
| CIT | Citynet Insurances Brokers Ltd | Commercial Combined | 10 |
| CIT | Citynet Insurances Brokers Ltd | Combined Liability | 10 |
| CIT | Citynet Insurances Brokers Ltd | Public Liability | 10 |
| CIT | Citynet Insurances Brokers Ltd | Property Owners | 13 |
| CIT | Citynet Insurances Brokers Ltd | Property Insurance | 13 |
| COV | Covercentre | Commercial Vehicle | 5 |
| COV | Covercentre | Household | 15 |
| CTIS | CTIS | Combined Liability | 15 |
| CTIS | CTIS | Cyber | 10 |
| CTIS | CTIS | Excess Public Liabil | 10 |
| CTIS | CTIS | Med Mal incl Liabs | 10 |
| CTIS | CTIS | Med Mal incl PL | 10 |
| CTIS | CTIS | Public Liability | 10 |
| DOL | Dolmen Insurance Brokers Ltd | Public Liability | 10 |
| DUA | Dual Corporate Risks Ltd. | Household | 20 |
| DUA | Dual Corporate Risks Ltd. | Private Motor | 10 |
| ECC | Ecclesiastical | Commercial Combined | 15 |
| ECC | Ecclesiastical | Combined Liability | 15 |
| ECC | Ecclesiastical | Office | 15 |
| HOW | Howden Insurance Brokers Ltd | Combined Liability | 13 |
| HOW | Howden Insurance Brokers Ltd | Cyber | 15 |
| HOW | Howden Insurance Brokers Ltd | Directors & Officers | 13 |
| HOW | Howden Insurance Brokers Ltd | Med Mal incl PL | 15 |
| HOW | Howden Insurance Brokers Ltd | Med Mal & Liab – WIN | 10 |
| HOW | Howden Insurance Brokers Ltd | Marine Terminal Liab | 13 |
| HOW | Howden Insurance Brokers Ltd | Prof. Indemnity | 15 |
| HOW | Howden Insurance Brokers Ltd | Public Liability | 10 |
| HOW | Howden Insurance Brokers Ltd | Property Owners | 13 |
| ISUR | ISure Insurance | Apartment Block | 19 |
| ISUR | ISure Insurance | Commercial Combined | 19 |
| ISUR | ISure Insurance | Combined Liability | 19 |
| ISUR | ISure Insurance | Public Liability | 19 |
| ISUR | ISure Insurance | Property Owners | 19 |
| ISUR | ISure Insurance | Shop Combined | 15 |
| ISUR | ISure Insurance | Trades Liability | 15 |
| KEN | Kennco Underwriting Ltd | Commercial Combined | `15 |
| KEN | Kennco Underwriting Ltd | Commercial Vehicle | 5 |
| KEN | Kennco Underwriting Ltd | Household | 15 |
| KEN | Kennco Underwriting Ltd | Med Mal incl Liabs | 15 |
| KEN | Kennco Underwriting Ltd | Private Motor | 5 |
| KEN | Kennco Underwriting Ltd | Motor Traders | 5 |
| KID | Kiddsure | Household | 15 |
| LIME | London Ireland Market Exchange Ltd | Combined Liability | 10 |
| LIME | London Ireland Market Exchange Ltd | Combined Traders | 15 |
| LIME | London Ireland Market Exchange Ltd | Motor Fleet | 8 |
| LIME | London Ireland Market Exchange Ltd | Public Liability | 10 |
| LIME | London Ireland Market Exchange Ltd | Property Insurance | 10 |
| NMU | Northern Marine Underwriters Limited | Goods in Transit | 20 |
| NMU | Northern Marine Underwriters Limited | Marine Cargo | 20 |
| NMU | Northern Marine Underwriters Limited | Contractors All Risks | 20 |
| OBF | OBF Insurance Group | Household | 10 |
| OBF | OBF Insurance Group | Prof. Indemnity | 10 |
| OPT | Optis Insurance Ltd | Commercial Combined | 15 |
| OPT | Optis Insurance Ltd | Combined Liability | 15 |
| OPT | Optis Insurance Ltd | Contractors All Risk | 15 |
| OPT | Optis Insurance Ltd | Office | 15 |
| OPT | Optis Insurance Ltd | Personal Accident | 15 |
| OPT | Optis Insurance Ltd | Prof. Indemnity | 15 |
| OPT | Optis Insurance Ltd | Public Liability | 15 |
| OPT | Optis Insurance Ltd | Property Owners | 15 |
| OPT | Optis Insurance Ltd | Self Build | 15 |
| OPT | Optis Insurance Ltd | Shop Combined | 15 |
| PAT | Patrona Underwriting Ltd | Commercial Vehicle | 5 |
| PAT | Patrona Underwriting Ltd | Private Motor | 5 |
| PRS | Prestige Underwriting Services Ltd | Combined Liability | 10 |
| PRS | Prestige Underwriting Services Ltd | Motor – Road Risk | 5 |
| PSC | PSC Insurance (Europe) Ltd. | Combined Liability | 5 |
| RL | Robertson Low Insc Ltd. | Commercial Combined | 10 |
| RL | Robertson Low Insc Ltd. | Combined Liability | 10 |
| RL | Robertson Low Insc Ltd. | Directors & Officers | 10 |
| RL | Robertson Low Insc Ltd. | Prof. Indemnity | 10 |
| RL | Robertson Low Insc Ltd. | Property Insurance | 0 |
| RSA | RSA Insurance Ireland Limited | Apartment Block | 15 |
| RSA | RSA Insurance Ireland Limited | Commercial Combined | 15 |
| RSA | RSA Insurance Ireland Limited | Combined Liability | 15 |
| RSA | RSA Insurance Ireland Limited | Combined Traders | 15 |
| RSA | RSA Insurance Ireland Limited | Commercial Vehicle | 5 |
| RSA | RSA Insurance Ireland Limited | Directors & Officers | 20 |
| RSA | RSA Insurance Ireland Limited | Engineering (Inspect | 15 |
| RSA | RSA Insurance Ireland Limited | Engineering | 5 |
| RSA | RSA Insurance Ireland Limited | Household | 20 |
| RSA | RSA Insurance Ireland Limited | Private Motor | 5 |
| RSA | RSA Insurance Ireland Limited | Motor Fleet | 5 |
| RSA | RSA Insurance Ireland Limited | Office | 18 |
| RSA | RSA Insurance Ireland Limited | Shop Combined | 15 |
| SUS | Specialist Underwriting Services Limited | Commercial Combined | 15 |
| TH | Thomond Underwriting Ltd | Commercial Combined | 15 |
| TH | Thomond Underwriting Ltd | Combined Liability | 10 |
| THO | Thompson Insurances Ltd | Commercial Combined | 15 |
| TUE | The Underwriting Exchange | Apartment Block | 13 |
| TUE | The Underwriting Exchange | Commercial Combined | 13 |
| TUE | The Underwriting Exchange | Combined Liability | 10 |
| TUE | The Underwriting Exchange | Public Liability | 10 |
| TUE | The Underwriting Exchange | Property Owners | 0 |
| TYSE | Tysers | Prof. Indemnity | 13 |
| TYSE | Tysers | Miscellaneous | 15 |
| WIL | Coyle Hamilton Willis | Motor Fleet | 5 |
| WRI | Wrightway Underwriting Ltd | Carriers Liability | 10 |
| WRI | Wrightway Underwriting Ltd | Commercial Vehicle | 5 |
| WRI | Wrightway Underwriting Ltd | Private Motor | 5 |
| ZUR | Zurich Insurance Ireland Ltd | Agricultural Motor | 5 |
| ZUR | Zurich Insurance Ireland Ltd | Apartment Block | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Commercial Combined | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Combined Liability | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Contractors All Risk | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Combined Traders | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Commercial Vehicle | 5 |
| ZUR | Zurich Insurance Ireland Ltd | Engineering (Inspect | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Engineering | 5 |
| ZUR | Zurich Insurance Ireland Ltd | Farmers Combined | 18 |
| ZUR | Zurich Insurance Ireland Ltd | Household | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Private Motor | 5 |
| ZUR | Zurich Insurance Ireland Ltd | Motor Fleet | 5 |
| ZUR | Zurich Insurance Ireland Ltd | Office | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Property Insurance | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Shop Combined | 15 |
| ZUR | Zurich Insurance Ireland Ltd | Special Types | 5 |
| ZUR | Zurich Insurance Ireland Ltd | Travel | 15 |
